CDISC: Refresh your knowledge of the CDISC basic models
Implementation of the models: strategies and stories
Wednesday March 7th 2007
Hosted by Organon/SAS/CDISC
Price: € 50
09.00 | Registration and coffee |
09.30 | Welcome and Introduction PSDM/SAS/CDISC organization |
09.35 | Outline of the CDISC standards, including basic models Dave Iberson-Hurst, E3C (European CDISC Coordinating Committee) Joel Hoffman: Director of Life Sciences, Insightful Corporation |
12.30 | Lunch |
13.30 | Implementation CDISC SDTM cooperation with development partners and dealing with the FDA submitting SDTM compliant datasets Heike Dreher, Clinical Data Information Manager at Solvay |
14.15 | Astellas going CDISC Robert Snijder, Head Clinical Programming at Astellas |
15.00 | Tea break |
15.30 | Supporting the CDISC standards Mark Lambrechts, Principal Consultant at SAS Institute Belgium-Luxembourg |
16.15 | SDTM Implementation at Novartis Vaccines Case Study: Concomitant Medications Jennifer Lin, Manager of Clinical Systems at Novartis Vaccines |
17.00 | Closure followed by an informal drink |
Location:
The event took place in the Auditorium located near the entrance of N.V. Organon, Molenstraat 10, Oss